- Back to Home »
- PRONOUNCIATION »
- Pronunciation of asteroid names
Posted by : Aryani
Minggu, 16 November 2014
Pronunciation of asteroid names
From Wikipedia, the free encyclopedia
|
This page alphabetically lists the first thousand asteroids to be numbered, which are mostly in the main belt.
See also pronunciation of Jupiter trojans' names.
List of first 1000 asteroids[edit]
A[edit]
Name | Pronunciation | Source | Adjective | Pronunciation |
677 Aaltje | ˈɒltʃə | |||
864 Aase | ˈɒsə | |||
456 Abnoba | æbˈnoʊbə | Celtic Abnōbā | ||
151 Abundantia | ˌæbənˈdænʃiə | |||
829 Academia | ˌækəˈdiːmiə | |||
588 Achilles | əˈkɪliːz | Greek Αχιλλεύς | Achillean | əˈkɪli |
523 Ada | ˈeɪdə | |||
330 Adalberta | ||||
525 Adelaide | ˈæd | |||
812 Adele | əˈdɛl | |||
647 Adelgunde | ædəlˈɡʌndə | |||
276 Adelheid | ˈædəlhaɪt | |||
229 Adelinda | ædəˈlɪndə | |||
145 Adeona | ||||
398 Admete | ædˈmiːtiː | Greek Αδμήτη | ||
608 Adolfine | ˈædəlfiːn | |||
268 Adorea | əˈdoʊriː.ə | Latin Adōrea | Adorian | |
239 Adrastea | ˌædrəˈstiː.ə | Greek Αδράστεια | Adrastean | |
143 Adria | ˈeɪdriə | |||
820 Adriana | ˌeɪdriˈænə | |||
91 Aegina | Greek Αίγινα | Aeginetan | ˌiːdʒ | |
96 Aegle | ˈiːɡliː | Greek Αίγλη | ||
159 Aemilia | Latin Æmilia | Aemilian | ||
396 Aeolia | iːˈoʊliə | Greek Αιολία | Aeolian | |
369 Aëria | eɪˈɪəriə, ˈeɪriə | Latin Āerius | ||
446 Aeternitas | ||||
132 Aethra | ˈiːθrə | Greek Αίθρα | ||
911 Agamemnon | ˌæɡəˈmɛmnɒn | Greek Αγαμέμνων | Agamemnonian | ˌæɡəmɛmˈnoʊni |
228 Agathe | əˈɡɑːtə | |||
47 Aglaja | əˈɡlaɪ.ə | Greek Αγλαΐα | Aglajan | |
641 Agnes | ˈæɡn | |||
847 Agnia | ||||
645 Agrippina | ˌæɡr | |||
744 Aguntina | ||||
950 Ahrensa | ||||
861 Aïda | ɑːˈiːdə | |||
978 Aidamina | ||||
738 Alagasta | ||||
702 Alauda | əˈlɔːdə | |||
719 Albert | ˈælbərt | |||
465 Alekto | əˈlɛktoʊ | Greek Αληκτώ | ||
418 Alemannia | ˌæl | |||
259 Aletheia | ˌæl | |||
54 Alexandra | ˌæl | |||
929 Algunde | ||||
291 Alice | ˈæl | |||
887 Alinda | ||||
266 Aline | əˈliːn ?, ˈæliːn ? | |||
124 Alkeste | ælˈkɛstiː | |||
82 Alkmene | ælkˈmiːniː | Greek Αλκμήνη | ||
457 Alleghenia | ˌæl | |||
390 Alma | ˈɑːlmə | |||
925 Alphonsina | ||||
971 Alsatia | ælˈseɪʃiə | Alsatian | ||
955 Alstede | ||||
119 Althaea | ælˈθiː.ə | Greek Αλθαία | ||
850 Altona | ||||
650 Amalasuntha | ˌæmələˈsʌnθə | |||
284 Amalia | ˌæməˈliːə | |||
113 Amalthea | ˌæməlˈθiː.ə | Greek Αμάλθεια | ||
725 Amanda | əˈmændə | |||
193 Ambrosia | æmˈbroʊʒ(i)ə | Greek Αμβροσίη | ||
986 Amelia | əˈmiːliə | |||
916 America | əˈmɛr | |||
516 Amherstia | æmˈhɝːstiə | |||
367 Amicitia | ˌæm | Latin amīcitia | Amicitian | |
871 Amneris | ||||
198 Ampella | æmˈpɛlə | < Greek Αμπελος | ||
29 Amphitrite | ˌæmf | Greek Αμφιτρίτη | ||
980 Anacostia | ˌænəˈkɒstiə | Anacostian | ||
270 Anahita | ||||
824 Anastasia | ˌænəˈsteɪʒ(i)ə | Anastasian | ||
175 Andromache | ænˈdrɒməkiː | Greek Ανδρομάχη | ||
965 Angelica | ænˈdʒɛl | |||
64 Angelina | ˌændʒ | |||
791 Ani | ˈɑːni | |||
265 Anna | ˈænə | |||
910 Anneliese | ˌæn | |||
817 Annika | ||||
129 Antigone | ænˈtɪɡɵniː | Greek Αντιγόνη | ||
651 Antikleia | ˌænt | Greek Αντίκλεια | ||
90 Antiope | ænˈtaɪ.ɵpiː | Greek Αντιόπη | ||
272 Antonia | ænˈtoʊniə | |||
358 Apollonia | ˌæpɵˈloʊniə | Greek Απολλώνιος | Apollonian | |
988 Appella | əˈpɛlə | |||
387 Aquitania | ˌækwɪˈteɪniə | |||
849 Ara | ˈeɪrə | |||
841 Arabella | ||||
407 Arachne | əˈrækniː | Greek Αράχνη | ||
973 Aralia | əˈreɪliə | |||
394 Arduina | ||||
737 Arequipa | ˌarəˈkiːpə | |||
197 Arete | əˈriːtiː | Greek Αρήτη | ||
95 Arethusa | ˌær | Greek Αρέθουσα | ||
469 Argentina | ˌɑrdʒ | |||
43 Ariadne | ˌæriˈædniː | Greek Αριάδνη | ||
793 Arizona | ˌær | |||
780 Armenia | ɑrˈmiːniə | |||
514 Armida | ||||
774 Armor | ˈɑrmər | |||
959 Arne | ˈɑrniː | Greek Άρνη | ||
404 Arsinoë | ɑrˈsɪnɵʊiː | Greek Αρσινόη | ||
105 Artemis | ˈɑrt | Greek Άρτεμις | Artemisian | ˌɑrt |
214 Aschera | ˈæʃərə | |||
67 Asia | ˈeɪʃ(i)ə, ˈeɪʒ(i)ə | Greek Ασία | ||
962 Aslög | ||||
409 Aspasia | əˈspeɪʒ(i)ə | |||
958 Asplinda | ||||
246 Asporina | ||||
672 Astarte | əˈstɑrtiː | |||
658 Asteria | əˈstiːriə | Greek Αστερία | ||
233 Asterope | əˈstɛrɵpiː | Greek Αστερόπη | ||
5 Astraea | əˈstriːə | Greek Αστραία | Astraean | |
152 Atala | ||||
36 Atalante | ˌætəˈlæntiː | Greek Αταλάντη | ||
111 Ate | ˈeɪtiː | Greek Άτη | ||
515 Athalia | ˌæθəˈlaɪə | |||
230 Athamantis | ˌæθəˈmænt | |||
730 Athanasia | ˌæθəˈneɪʒ(i)ə | |||
881 Athene | əˈθiːniː | Greek Αθηνά | Athenian | əˈθiːni |
161 Athor | ˈæθɔr | |||
810 Atossa | ||||
273 Atropos | ˈætrɵpəs | |||
254 Augusta | ɒˈɡʌstə | |||
700 Auravictrix | ˌɔrəˈvɪktr | |||
419 Aurelia | ɒˈriːliə | |||
94 Aurora | ɒˈroʊrə | Aurorean | ɒˈroʊri | |
63 Ausonia | ɒˈsoʊniə | |||
136 Austria | ˈɔːstriə |
B[edit]
C[edit]
297 Caecilia | s | |||
952 Caia | ˈkaɪə | |||
341 California | ˌkæl | |||
957 Camelia | kəˈmiːliə | |||
107 Camilla | kəˈmɪlə | |||
377 Campania | kæmˈpɑːniə | |||
740 Cantabia | kænˈteɪbiə | |||
479 Caprera | kəˈprɛrə | |||
491 Carina | kəˈraɪnə | |||
360 Carlova | kɑrˈloʊvə | |||
558 Carmen | ˈkɑrm | |||
671 Carnegia | kɑrˈneɪɡiə | |||
235 Carolina | ˌkærɵˈlaɪnə | |||
505 Cava | ˈkɑːvə | |||
186 Celuta | ||||
513 Centesima | sɛnˈtɛs | |||
807 Ceraskia | ||||
1 Ceres | ˈsiːriz | Latin Cerēs | Cererian | s |
313 Chaldaea | kælˈdiːə | |||
627 Charis | ˈkar | Greek Χάρις | Charitian | kəˈrɪsi |
543 Charlotte | ˈʃɑrlɒt | |||
388 Charybdis | kəˈrɪbd | Greek Χάρυβδις | Charybdian | kəˈrɪbdi |
568 Cheruskia | ||||
334 Chicago | ʃ | Chicagoan | ʃ | |
623 Chimaera | k | Greek Χίμαιρα | Chimaerian | k |
402 Chloë | ˈkloʊ.iː | Greek Χλόη | ||
410 Chloris | ˈkloʊr | Greek Χλώρις | Chloridian | kləˈrɪdi |
938 Chlosinde | ||||
628 Christine | kr | |||
202 Chryseïs | kraɪˈsiː | Greek Χρυσηίς | Chryseidian | ˌkraɪsiːˈɪdi |
637 Chrysothemis | kr | Greek Χρυσόθεμις | ||
34 Circe | ˈsɜrsiː | Greek Κίρκη | Circean | sɚˈsiː |
642 Clara | ˈklɑrə or ˈklærə | |||
302 Clarissa | kləˈrɪsə | |||
311 Claudia | ˈklɔːdiə | |||
252 Clementina | ˌklɛm | |||
935 Clivia | ˈklaɪviə | |||
661 Cloelia | ˈkliːliə | Latin Cloelia | Cloelian | |
282 Clorinde | kləˈrɪndiː ? | |||
237 Coelestina | s | |||
972 Cohnia | ˈkoʊniə | |||
327 Columbia | kəˈlʌmbiə | |||
489 Comacina | ˌkɒməˈtʃiːnə | |||
58 Concordia | kəŋˈkɔrdiə | |||
315 Constantia | kɒnˈstæntʃiə | |||
815 Coppelia | koʊˈpeɪliə | |||
504 Cora | ˈkoʊrə | |||
365 Corduba | ˈkɔrdəbə | |||
425 Cornelia | kɔrˈniːliə | |||
915 Cosette | kɒˈzɛt | |||
644 Cosima | ˈkɒz | |||
486 Cremona | kr | |||
660 Crescentia | kr | |||
589 Croatia | kroʊˈeɪʃiə | |||
763 Cupido | kjuˈpaɪdoʊ | Latin Cupīdo | Cupidinian | ˌkjuːp |
403 Cyane | ˈsaɪ.əniː | Greek Κυανή | Cyanean | saɪˈeɪni |
65 Cybele | ˈsɪb | Greek Κυβέλη | Cybelean | ˌsɪb |
133 Cyrene | saɪˈriːniː | Greek Κυρήνη | Cyrenian, Cyrenean | saɪˈriːni |
D[edit]
61 Danaë | ˈdæn | Greek Δανάη | ||
41 Daphne | ˈdæfniː | Greek Δάφνη | Daphnean | ˈdæfni |
511 Davida | dəˈviːdə | Davidian | dəˈvɪdi | |
541 Deborah | ˈdɛbərə | |||
157 Dejanira | ˌdiː.əˈnaɪrə | |||
184 Dejopeja | ˌdiː.ɵˈpiː.ə ? | |||
395 Delia | ˈdiːliə | Greek Δήλιος | Delian | |
560 Delila | d | |||
349 Dembowska | dɛmˈbaʊskə | |||
667 Denise | d | |||
666 Desdemona | ˌdɛzd | |||
344 Desiderata | d | |||
337 Devosa | ||||
78 Diana | daɪˈænə | Latin Diāna | ||
209 Dido | ˈdaɪdoʊ | Latin Dīdō, Greek Διδώ | Didonian | d |
99 Dike | ˈdaɪkiː | Greek Δίκη | ||
106 Dione | daɪˈoʊniː | Greek Διώνη | Dionean? | ˌdaɪəˈniː |
423 Diotima | ˌdaɪ.ɵˈtaɪmə | Latin Diotīma, from Greek | ||
382 Dodona | dɵˈdoʊnə | |||
668 Dora | ˈdoʊrə | |||
48 Doris | ˈdoʊr | Greek Δωρίς | Dorian | ˈdoʊri |
339 Dorothea | ˌdɒrəˈθiːə | |||
620 Drakonia | drəˈkoʊniə | |||
263 Dresda | ˈdrɛzdə | |||
400 Ducrosa | ||||
564 Dudu | ˈduːduː | |||
571 Dulcinea | ˌdʌls | |||
200 Dynamene | daɪˈnæm | Greek Δυναμένη |
E[edit]
60 Echo | ˈɛkoʊ | Greek Ηχώ | Echoan? | ɛˈkoʊ |
413 Edburga | ||||
673 Edda | ˈɛdə | |||
742 Edisona | ˌɛd | Edisonian | ˌɛd | |
517 Edith | ˈiːd | |||
445 Edna | ˈɛdnə | |||
340 Eduarda | ɛdˈwɑrdə | |||
13 Egeria | Latin Ēgeria | Egerian | ||
442 Eichsfeldia | aɪksˈfɛldiə | |||
694 Ekard | ||||
858 El Djezaïr | ||||
130 Elektra | Greek Ηλέκτρα | |||
354 Eleonora | ˌɛliəˈnɔrə | |||
567 Eleutheria | ˌɛlj | |||
618 Elfriede | ||||
956 Elisa | ||||
412 Elisabetha | Elisabethan | |||
435 Ella | ˈɛlə | |||
616 Elly | ˈɛli | |||
59 Elpis | ˈɛlp | Greek Ελπίς | Elpidian | ɛlˈpɪdi |
182 Elsa | ˈɛlzə | |||
277 Elvira | ɛlˈvaɪrə | |||
576 Emanuela | ||||
481 Emita | ||||
283 Emma | ˈɛmə | |||
342 Endymion | ɛnˈdɪmiən | Greek Ενδυμίων | ||
221 Eos | ˈiː.ɒs | Greek Ηώς | ||
802 Epyaxa | ||||
62 Erato | Greek Ερᾱτώ | |||
894 Erda | ˈɛrdə | |||
718 Erida | ||||
163 Erigone | Greek Ηριγόνη | |||
636 Erika | ||||
462 Eriphyla | ˌɛr | Greek Εριφύλη | ||
705 Erminia | ||||
406 Erna | ||||
698 Ernestina | ˌɛrn | |||
433 Eros | ˈiːrɒs | Greek Έρως | Erotian | |
889 Erynia | ||||
622 Esther | ˈɛstər | |||
331 Etheridgea | ||||
181 Eucharis | ˈjuːkər | Greek Εύχαρις | ||
217 Eudora | j | Greek Ευδώρη | ||
45 Eugenia | juːˈdʒiːniə | Greek Ευγένεια, Ευγενία | ||
743 Eugenisis | juːˈdʒɛn | |||
247 Eukrate | juːˈkreɪtiː ? | Greek Ευκράτη | ||
495 Eulalia | juːˈleɪliə | Greek Ευλαλία | ||
185 Eunike | ˈjuːn | Greek Ευνίκη | ||
15 Eunomia | j | Greek Ευνομία | ||
630 Euphemia | juːˈfiːmiə | Greek Ευφημία | ||
31 Euphrosyne | j | Greek Ευφροσύνη | ||
52 Europa | j | Greek Ευρώπη | ||
527 Euryanthe | ˌjuːriˈænθiː | |||
75 Eurydike | j | Greek Ευρυδίκη | ||
195 Eurykleia | ˌjuːr | Greek Ευρύκλεια | ||
79 Eurynome | j | Greek Ευρυνόμη | ||
27 Euterpe | juːˈtɜrpiː | Greek Ευτέρπη | Euterpean | j |
164 Eva | ˈiːvə | |||
503 Evelyn | ˈɛv |
F[edit]
751 Faïna | ˈfaɪnə | |||
408 Fama | ˈfæmə ? | |||
821 Fanny | ˈfæni | |||
866 Fatme | ˈfætmiː | |||
294 Felicia | f | |||
109 Felicitas | f | |||
72 Feronia | f | |||
524 Fidelio | f | |||
37 Fides | ˈfaɪdiːz | |||
380 Fiducia | faɪˈdjuːʃiə | |||
795 Fini | ||||
8 Flora | ˈfloʊrə | Latin Flōra | Florian | ˈfloʊri |
321 Florentina | ˌflɒrənˈtiːnə | |||
19 Fortuna | fɔrˈtjuːnə | |||
982 Franklina | ||||
862 Franzia | ˈfræntsiə | |||
520 Franziska | frænˈtsɪskə | |||
309 Fraternitas | frəˈtɜrn | |||
678 Fredegundis | ||||
76 Freia | ˈfraɪ.ə | |||
722 Frieda | ˈfriːdə | |||
538 Friederike | ||||
77 Frigga | ˈfrɪɡə | |||
709 Fringilla | fr | |||
854 Frostia | ||||
609 Fulvia | ˈfʊlviə |
G[edit]
355 Gabriella | ˌɡæbriːˈɛlə | |
74 Galatea | ˌɡæləˈtiːə | Greek Γαλατεία |
427 Galene | ɡəˈliːniː | Greek Γαλήνη |
697 Galilea | ˌɡæl | |
148 Gallia | ˈɡæliə | |
180 Garumna | ɡəˈrʌmnə | |
951 Gaspra | ˈɡæsprə | |
764 Gedania | ||
680 Genoveva | ||
485 Genua | ˈdʒɛnuːə | |
376 Geometria | ˌdʒiː.ɵˈmɛtriə | |
359 Georgia | ˈdʒɔrdʒiə | |
300 Geraldina | ˌdʒɛrəlˈdiːnə | |
122 Gerda | ˈɡɜrdə | |
663 Gerlinde | ||
241 Germania | dʒərˈmeɪniə | |
686 Gersuind | ||
710 Gertrud | ˈɡɛrtruːt | |
613 Ginevra | ||
352 Gisela | ||
492 Gismonda | ||
857 Glasenappia | ||
288 Glauke | ˈɡlɔːkiː | Greek Γλαύκη |
316 Goberta | ||
305 Gordonia | ɡɔrˈdoʊniə | |
681 Gorgo | ˈɡɔrɡoʊ | Greek Γοργώ |
424 Gratia | ˈɡreɪʃ(i)ə | |
984 Gretia | ||
493 Griseldis | ||
496 Gryphia | ||
328 Gudrun | ˈɡʊdruːn | |
799 Gudula | ||
891 Gunhild | ||
983 Gunila | ||
657 Gunlöd | ||
961 Gunnie | ||
777 Gutemberga | ˌɡuːtənˈbɜrɡə | |
806 Gyldenia | ||
444 Gyptis | ˈdʒɪpt |